Whether students are pursuing a career in dance, or studying for their own personal enrichment, JLDC will encourage them to reach their fullest capacity as dancers.
Proper class placement ensures the orderly advancement of each student.
The Excel Program is offered to students who have worked diligently to develop their own creativity and technique. Excel classes are accelerated and offered to qualified students by invitation.
Pointe work is offered to those students who have demonstrated readiness to
dance "en Pointe". When a student has developed enough strength in the muscles of
the feet, legs and back, she progresses from working on demi-pointe (balls of the feet)
to Pointe (the toes). Each student is individually evaluated for strength, and will
proceed to Pointe work at her own pace (physical harm can be the result of
beginning this ballet technique too early). Pointe class placement is made
from teacher recommendation and the Director.

TENTATIVE 2010-2011 CLASS SCHEDULE
| Excel Ballet Classes | |||
| Prima Ballerinas | Sept-June | Tue | 5:00-6:00 |
| Bunheads* | Sept-June | Sun | 4:00-5:00 |
| Excel Ballet I | Sept-June | Sat | 12:00-1:30 |
| Excel Ballet II | Sept-June | Sat | 1:30-3:00 |
| Excel Ballet III | Sept-June | Tue | 9:00-10:00 |
| Excel Jazz Classes | |||
| Extra Fun Jazz | Sept-June | Thu | 3:15-4:00 |
| Dance Team* | Sept-June | Sun | 5:00-6:30 |
| Excel Jazz I | Sept-June | Sat | 4:00-5:00 |
| Excel Jazz II | Sept-June | Sat | 1:30-2:30 |
| Excel Jazz III* | Sept-June | Sun | 6:30-7:30 |
| Excel Jazz IV* | Sept-June | Sun | 7:30-8:30 |
| Senior Grads | Sept-June | Thu | 9:00-10:00 |
| Jazz Club | Sept-June | Sat | 4:00-5:00 |
| Excel Tap Classes | |||
| Extra Fun Tap* | Sept-June | Sun | 3:00-4:00 |
| Tap Jam I | Sept-June | Sat | 3:00-4:00 |
| Tap Jam II | Sept-June | Fri | 7:30-8:30 |
| Tap Jam III | Sept-June | Mon | 9:00-10:00 |
| Tap Jam IV | Sept-June | Tue | 9:00-10:00 |
| Company Tap | Sept-June | Fri | 7:00-8:00 |
| Excel Hip Hop Classes | |||
| Excel Hip Hop I | Sept-June | Sat | 5:00-6:00 |
| Excel Hip Hop II | Sept-June | Sat | 5:00-6:00 |
| Excel Hip Hop III | Sept-June | Fri | 5:30-6:30 |
| Junior Adv. Hip Hop | Sept-June | Tue | 9:00-10:00 |
| Senior Adv. Hip Hop | Sept-June | Mon | 9:00-10:00 |
| Excel Lyrical/Modern Classes | |||
| Lyrical I | Jan- June | Fri | 6:30-7:30 |
| Lyrical II* | Jan-June | Sun | 5:00-6:00 |
| Lyrical III* | Jan-June | Sun | 8:30-9:30 |
| Excel Modern | Sept-June | Wed | 9:00-10:00 |
| Competition Classes | |||
| Dance Moves I | Sept-Jan | Fri | 6:30-7:30 |
| Dance Moves II * | Sept-Jan | Sun | 5:00-6:00 |
| Dance Moves III * | Sept-Jan | Sun | 8:30-9:30 |
| Repertory Jazz | Sept-June | Thu | 9:00-10:00 |
| Company Classes | |||
| JLDC Company A* | Sept-June | Sun | 6:00-7:30 |
| JLDC Company B* | Sept-June | Sun | 4:00-5:00 |
| JLDC Company C* | Sept-June | Sun | 3:00-4:00 |
* will meet on scheduled Sundays.
Competition Students MUST be available for scheduled convention and competition dates.